Index Help

AStat

Average rating :
1 2 3 4 5
Rated 10 times

  • Author: grum
  • Categories: Plugin
  • Tags: analysis, statistics
  • First revision date: 2007-09-15
  • Latest revision date: 2024-03-21
  • Available languages: 21 (see)
  • Compatible with: Piwigo releases 1.7, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 11, 12, 13, 14
  • Downloads: 99870
Brasil [BR] Česky [CZ] Dansk [DK]
Deutsch [DE] English [UK] Español [ES]
Français [FR] Íslenska [IS] Italiano [IT]
Latviešu [LV] Nederlands [NL] Norsk bokmål [NO]
Polski [PL] Português [PT] Slovenščina [SL]
Svenska [SE] Türkçe [TR] Ελληνικά [GR]
Русский [RU] Українська [UA] 中文 (简体) [CN]

About: AStat is a plugin that generates statistics with more details than statistics included in Piwigo by default. The advanced statistics include "pages seen", "photos seen", "number of IP address", in a time period, for specific IP address, in categories, or for a specific photo.

The plugin requires that the 'GrumPluginClasses 3.5.2' plugin be previously installed.

Related links

Revision list

expand/collapse all

Revision 2.4.9 249 Downloads, Released on 2024-03-21
Revision 2.4.8 3159 Downloads, Released on 2022-10-12
Revision 2.4.7 2996 Downloads, Released on 2021-11-08
Revision 2.4.6 5021 Downloads, Released on 2019-09-20
Download revision 2.4.6

Compatible with: 11, 2.10, 2.9

Available languages: 18 (see)

Brasil [BR] Česky [CZ] Dansk [DK]
Deutsch [DE] English [UK] Español [ES]
Français [FR] Italiano [IT] Latviešu [LV]
Nederlands [NL] Norsk bokmål [NO] Polski [PL]
Português [PT] Türkçe [TR] Ελληνικά [GR]
Русский [RU] Українська [UA] 中文 (简体) [CN]

Added by: plg

Compatibility with PHP 7+ (thank you Rasmus Lerdorf)

Revision 2.4.5 4964 Downloads, Released on 2018-02-09
Revision 2.4.4 8981 Downloads, Released on 2014-09-22
Revision 2.4.3 4062 Downloads, Released on 2014-04-18
Revision 2.4.2 3165 Downloads, Released on 2014-01-30
Revision 2.4.1 5020 Downloads, Released on 2013-03-29
Revision 2.4.0 4374 Downloads, Released on 2012-07-14
Revision 2.3.0 5450 Downloads, Released on 2011-04-25
Revision 2.2.2 4048 Downloads, Released on 2010-07-24
Revision 2.2.1 2935 Downloads, Released on 2010-04-11
Revision 2.2.0 1925 Downloads, Released on 2010-04-01
Revision 2.1.1 3214 Downloads, Released on 2009-11-16
Revision 2.1.0 2722 Downloads, Released on 2009-08-01
Revision 2.0.4 2449 Downloads, Released on 2009-05-21
Revision 2.0.3 2317 Downloads, Released on 2009-03-28
Revision 2.0.2 1973 Downloads, Released on 2009-03-08
Revision 2.0.1 1912 Downloads, Released on 2009-03-06
Revision 2.0.0 2392 Downloads, Released on 2009-03-01
Revision 1.4.0 2009 Downloads, Released on 2008-06-28
Revision 1.3.6 1965 Downloads, Released on 2008-05-11
Revision 1.3.5 1999 Downloads, Released on 2008-01-06
Revision 1.3.4 1915 Downloads, Released on 2007-12-27
Revision 1.3.3 1978 Downloads, Released on 2007-12-26
Revision 1.3.2 1959 Downloads, Released on 2007-10-25
Revision 1.3.1 2103 Downloads, Released on 2007-09-30
Revision 1.3.0 2135 Downloads, Released on 2007-09-29
Revision 1.2.0 2126 Downloads, Released on 2007-09-20
Revision 1.1.1 2137 Downloads, Released on 2007-09-17
Revision 1.1.0 2025 Downloads, Released on 2007-09-16
Revision 1.0.1 2113 Downloads, Released on 2007-09-15
Revision 1.0 2078 Downloads, Released on 2007-09-15
github twitter newsletter Donate Piwigo.org © 2002-2024 · Contact